Home office equipment is a trending popular niche. This is profitable as the product costs are big and commissions are sizeable.
*Disclosure: I only recommend products I would use myself and all opinions expressed here are our own. This post may contain affiliate links that at no additional cost to you, I may earn a small commission. Read full privacy policy here.“
You can use these topics to start a new blog just focused on this niche if you want. Or you can use these topics to write content in your lifestyle type blog.
- You need a domain and hosting. I use Bluehost and recommend it. This is quick, it’s easy to launch a WordPress site and I love it.
- I typically recommend this free theme and these paid themes. Why because the site has to be responsive and quick to load. Else we will not be able to achieve rankings.
- If you really want to earn a full-time income with your niche blog then you must check this out.
- Find easy to rank for topics, many are shared in this post below
- Send Targeted Traffic using this and this
- Autoresponder for email marketing
- You can monetize using the following ways
- Amazon Affiliate Marketing – Install this plugin for amazon affiliate marketing
- Signing up as an affiliate with Vendors in this niche
- Learn more ways to monetise your blog
- Content Writing Software 10,000 words Free
- Video Ranking Software
- Virtual Assistants
Computer Mouse
This post first appeared on indianmomvlogs.com
Keyword | Difficulty | Volume | CPC | Parent Keyword |
cute computer mouse | 0 | 1200 | 0.3 | cute mouse |
computer mouse pad | 27 | 1100 | 1.7 | mouse pad |
apple computer mouse | 22 | 700 | 0.45 | apple keyboard |
car computer mouse | 1 | 700 | 0.4 | car mouse for computer |
computer mouse wired | 22 | 600 | 0.6 | wired mouse |
minnie mouse computer | 0 | 600 | 0.3 | minnie mouse computer |
ergonomic computer mouse | 34 | 500 | 1.1 | ergonomic mouse |
computer mouse ball | 12 | 500 | 0.5 | best trackball mouse |
car mouse for computer | 0 | 500 | car computer mouse | |
computer mouse car | 1 | 500 | 0.3 | car mouse for computer |
cheap computer mouse | 31 | 500 | 0.4 | mouses amazon |
first computer mouse | 39 | 500 | 0 | who invented the mouse |
computer mouse with ball | 16 | 500 | 0.6 | trackball |
Laptop Tables
Keyword | Difficulty | Volume | CPC | Parent Keyword |
small laptop tables | 4 | 600 | 2.5 | small laptop desk |
laptop tables trays | 14 | 500 | 0.6 | laptop tray |
laptop computers tables | 8 | 250 | 3 | adjustable laptop table |
laptop tables for recliners | 12 | 200 | 0.9 | laptop table for recliner |
wooden laptop tables | 0 | 150 | 1.2 | wooden laptop table |
wood laptop tables | 3 | 150 | 0.8 | wooden laptop stand |
laptop sofa tables | 15 | 100 | 1.5 | laptop table for couch |
laptop tables for bed | 11 | 100 | 0.8 | laptop table for bed |
sofa laptop tables | 16 | 90 | laptop table for couch | |
portable laptop tables | 20 | 80 | 3.5 | laptop table |
best laptop tables for bed | 12 | 60 | laptop table | |
laptop tables for chairs | 12 | 60 | 0.7 | computer chair table |
tall laptop tables | 28 | 50 | tall laptop stand | |
laptop tables for couches | 13 | 40 | 2 | laptop stand for couch |
laptop adjustable tables | 12 | 40 | 1.5 | adjustable laptop table |
laptop tables on wheels | 4 | 40 | 0.45 | rolling laptop stand |
adjustable laptop tables with wheels | 9 | 40 | 1 | rolling laptop stand |
laptop computer tables | 23 | 40 | 0.9 | laptop computer desk |
laptop tables for sofa | 14 | 40 | 0.8 | laptop stand for couch |
portable laptop computer tables | 16 | 40 | 2.5 | portable desk |
car laptop tables | 1 | 30 | 1.2 | lap desk for car |
nesting laptop tables | 0 | 30 | laptop side table | |
computer laptop tables | 12 | 30 | 2 | adjustable laptop table |
laptop work tables | 14 | 30 | 5 | table for laptop |
couch tables for laptop | 14 | 30 | 0.9 | laptop table for couch |
laptop tables wheels | 5 | 30 | 1.4 | rolling laptop stand |
laptop side tables | 3 | 20 | 1.5 | laptop side table |
in bed laptop tables | 6 | 20 | 1 | laptop bed table |
mobile laptop computer tables | 14 | 20 | 1.2 | mobile desk |
best laptop tables | 23 | 20 | 0.9 | laptop tray |
ergonomic laptop tables | 37 | 20 | 1.1 | laptop stand for desk |
laptop tables for beds | 6 | 20 | 0.9 | laptop table for bed |
recliner tables laptop | 6 | 20 | 1.8 | laptop table for recliner |
small laptop computer tables | 3 | 20 | 4.5 | small laptop desk |
laptop lap tables | 19 | 20 | 0.7 | lap desk |
laptop computer tables on wheels | 5 | 20 | 3 | rolling laptop stand |
laptop bed tables | 6 | 20 | 1.1 | in bed table |
end tables with laptop storage | 0 | 20 | 1.8 | side table with storage |
adjustable laptop tables | 12 | 20 | 2 | adjustable laptop table |
bed laptop tables | 3 | 10 | 0.4 | laptop table |
rolling laptop tables | 10 | 3.5 |
Computer Accessories
Keyword | Difficulty | Volume | CPC | Parent Keyword |
computer accessories | 35 | 6700 | 1.2 | computer accessories |
bicycle computer accessories | 1 | 1100 | bicycle computer accessories | |
computer desk accessories | 37 | 700 | 1.7 | home office accessories |
computer desktop accessories | 31 | 700 | 1.4 | pc accessories |
desktop computer accessories | 28 | 600 | 1.4 | pc accessories |
gaming computer accessories | 26 | 500 | 1.3 | gaming accessories |
coolest computer accessories | 17 | 500 | 0.6 | cool pc accessories |
apple computer accessories | 7 | 350 | 0.7 | macbook accessories |
cool computer accessories | 22 | 350 | 1.5 | cool pc accessories |
best computer accessories | 32 | 300 | 1.5 | top computer accessories |
computer gaming accessories | 22 | 300 | 1.5 | pc gaming accessory |
kawaii computer accessories | 0 | 250 | kawaii gaming setup | |
dell computer accessories | 13 | 200 | 0.5 | dell accessories |
computer monitor accessories | 4 | 200 | 1.3 | computer mount for desk |